| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | £-4,453 | £-4,453 | £-4,453 | — | £-4,453 | £-4,453 | £-4,453 |
| Cash | — | — | — | — | £137 | £137 | £137 | — | £137 | £137 | £137 |
| Current assets | £22,379 | £14,485 | £9,605 | £87 | £1,154 | £1,154 | £1,154 | £1,154 | £1,154 | £1,154 | £1,154 |
| Fixed assets | £29,325 | £33,388 | £37,246 | £2,343 | £2,343 | £2,343 | £2,343 | £2,343 | £2,343 | £2,343 | £2,343 |
| Creditors | £20,263 | £15,361 | £23,621 | £6,597 | £7,655 | £7,655 | £7,655 | £6,695 | £7,655 | £7,655 | £7,655 |
| Employees | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch